<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian Pacific American Legal Center Demographic Research</title>
	<atom:link href="http://demographics.apalc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://demographics.apalc.org</link>
	<description>Using Data &#38; Research To Inform Community Work</description>
	<lastBuildDate>Wed, 05 Oct 2011 00:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asian Americans at the Ballot Box:  The 2008 General Election in Los Angeles County</title>
		<link>http://demographics.apalc.org/?p=121</link>
		<comments>http://demographics.apalc.org/?p=121#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:01:37 +0000</pubDate>
		<dc:creator>Dan Ichinose</dc:creator>
				<category><![CDATA[Political Participation]]></category>

		<guid isPermaLink="false">http://demographics.apalc.org/?p=121</guid>
		<description><![CDATA[The latest in a series of reports on political participation, Asian Americans at the Ballot Box: The 2008 General Election in Los Angeles County documents Asian American voter engagement in 2008&#8242;s historic Presidential election.  Based on an analysis of voter &#8230; <a href="http://demographics.apalc.org/?p=121">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest in a series of reports on political participation, <a href="http://demographics.apalc.org/wp-content/uploads/2011/10/APALC_BallotBox_LA2008_FINAL.pdf">Asian Americans at the Ballot Box: The 2008 General Election in Los Angeles County</a> documents Asian American voter engagement in 2008&#8242;s historic Presidential election.  Based on an analysis of voter registration/turnout data drawn from the Los Angeles County Registrar of Voters Office and an exit poll of 3,269 voters countywide, the report showed record numbers of Asian Americans casting ballots and strong support for President Obama.  It also includes fact sheets compiling the latest data on Cambodian, Chinese, Filipino, Indian, Japanese, Korean, and Vietnamese American voters in Los Angeles County.</p>
<ul>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2011/10/APALC_BallotBox_LA2008_FINAL.pdf">Asian Americans at the Ballot Box: The 2008 General Election in Los Angeles County</a> (October 2009)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demographics.apalc.org/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Findings on Proposition 8 from the 2008 Southern California Voter Survey Project</title>
		<link>http://demographics.apalc.org/?p=56</link>
		<comments>http://demographics.apalc.org/?p=56#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:36:14 +0000</pubDate>
		<dc:creator>dichinose</dc:creator>
				<category><![CDATA[Political Participation]]></category>

		<guid isPermaLink="false">http://demographics.apalc.org/?p=56</guid>
		<description><![CDATA[Asian Pacific American Legal Center (APALC), API Equality-LA, API Equality, and California Faith for Equality (CAFFE), held a briefing today to release data showing Asian American voting trends on Proposition 8 during the November 2008 election. The November 2008 Southern &#8230; <a href="http://demographics.apalc.org/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Asian Pacific American Legal Center (APALC), API Equality-LA, API Equality, and California Faith for Equality (CAFFE), held a briefing today to release data showing Asian American voting trends on Proposition 8 during the November 2008 election. The November 2008 Southern California Voter Survey, conducted by APALC, is the largest and most comprehensive exit poll of Asian Americans in California.  Preliminary data from the 2008 Voter Survey shows that, similar to other racial and ethnic groups, age and religiosity are determining factors in voting on Proposition 8, with younger voters and those who “never” attend religious services significantly more likely to oppose Prop 8.</p>
<ul>
<li>Preliminary Findings on Proposition 8:  <a href="http://druweb.mayfirst.org/wp-content/uploads/2009/01/release-prop-8-data-pdf1.pdf" title="Press Release">Press Release</a> (January 2009)</li>
<li>Preliminary Findings on Proposition 8:  <a href="http://druweb.mayfirst.org/wp-content/uploads/2009/01/prop8_unweighted_laoc_rev_pc1.pdf" title="Charts">Charts</a> (January 2009)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demographics.apalc.org/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Preparedness in Urban Immigrant Communities</title>
		<link>http://demographics.apalc.org/?p=51</link>
		<comments>http://demographics.apalc.org/?p=51#comments</comments>
		<pubDate>Fri, 11 Jul 2008 19:50:09 +0000</pubDate>
		<dc:creator>dichinose</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://demographics.apalc.org/?p=51</guid>
		<description><![CDATA[In partnership with the Tomas Rivera Policy Institute (TRPI), the Asian Pacific American Legal Center announces the release of a new report examining whether providers of disaster preparedness and response services in Southern California are prepared to effectively aid the &#8230; <a href="http://demographics.apalc.org/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="Default">In partnership with the Tomas Rivera Policy Institute (TRPI), the <st1:placename w:st="on">Asian</st1:placename> <st1:placename w:st="on">Pacific</st1:placename> <st1:placename w:st="on">American</st1:placename> <st1:placename w:st="on">Legal</st1:placename> <st1:placetype w:st="on">Center</st1:placetype> announces the release of a new report examining whether providers of disaster preparedness and response services in <st1:place w:st="on">Southern California</st1:place> are prepared to effectively aid the region’s large Asian American and Latino immigrant communities in the event of a catastrophic disaster. Prepared with assistance from the Asian American Justice Center, <em>Disaster Preparedness in Urban Immigrant Communities </em>finds that immigrant and limited English proficient populations have not been fully incorporated into disaster preparedness educational efforts and emergency response plans.</p>
<ul>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2008/07/disaster-prep-press-release-apalc-final-080709.pdf" title="Disaster Preparedness in Urban Immigrant Communities:  Press Release">Disaster Preparedness in Urban Immigrant Communities:  Press Release</a> (July 2008)<a href="http://demographics.apalc.org/wp-content/uploads/2008/07/disaster-report_final.pdf" title="Disaster Preparedness in Urban Immigrant Communities"></a></li>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2008/07/disaster-report_final.pdf" title="Disaster Preparedness in Urban Immigrant Communities">Disaster Preparedness in Urban Immigrant Communities</a>:  Lessons Learned from Recent Catastrophic Events and Their Relevance to Latino and Asian Communities in Southern California (July 2008)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demographics.apalc.org/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Americans at the Ballot Box:  The 2006 General Election in Orange County</title>
		<link>http://demographics.apalc.org/?p=47</link>
		<comments>http://demographics.apalc.org/?p=47#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:29:34 +0000</pubDate>
		<dc:creator>dichinose</dc:creator>
				<category><![CDATA[Political Participation]]></category>

		<guid isPermaLink="false">http://demographics.apalc.org/?p=47</guid>
		<description><![CDATA[In advance of the June 2008 Statewide Primary Election, the Asian Pacific American Legal Center and the Orange County Asian and Pacific Islander Community Alliance (OCAPICA) announce the release of a new report on Asian American voters in Orange County. &#8230; <a href="http://demographics.apalc.org/?p=47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In advance of the June 2008 Statewide Primary Election, the Asian Pacific American Legal Center and the Orange County Asian and Pacific Islander Community Alliance (OCAPICA) announce the release of a new report on Asian American voters in Orange County.   <em>Asian Americans at the Ballot Box: The 2006 General Election in Orange County</em> provides the latest data on Asian American voter registration and turnout countywide, including information on Cambodian, Chinese, Filipino, Japanese, Korean, South Asian, and Vietnamese American voters.</p>
<ul>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2008/04/final-press-release-2006-oc-ballot-box.pdf" title="Asian Americans at the Ballot Box:  The 2006 General Election in Orange County (Press Release)">Asian Americans at the Ballot Box:  Press Release</a> (April 2008)</li>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2008/04/oc-ballot-box-final-032708.pdf" title="Asian Americans at the Ballot Box:  The 2006 General Election in Orange County">Asian Americans at the Ballot Box:  The 2006 General Election in Orange County</a> (April 2008)<a href="http://demographics.apalc.org/wp-content/uploads/2008/04/oc-ballot-box-final-032708.pdf" title="Asian Americans at the Ballot Box:  The 2006 General Election in Orange County"><br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demographics.apalc.org/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Speaks:  Language Diversity and English Proficiency by Los Angeles County Service Planning Area</title>
		<link>http://demographics.apalc.org/?p=43</link>
		<comments>http://demographics.apalc.org/?p=43#comments</comments>
		<pubDate>Wed, 19 Mar 2008 17:02:00 +0000</pubDate>
		<dc:creator>dichinose</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://demographics.apalc.org/?p=43</guid>
		<description><![CDATA[The Asian Pacific American Legal Center announces the release of a new report, L.A. Speaks: Language Diversity and English Proficiency by Los Angeles County Service Planning Area. A companion to its previously released statewide report, California Speaks, L.A. Speaks provides &#8230; <a href="http://demographics.apalc.org/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Asian Pacific American Legal Center announces the release of a new report,  <em>L.A. Speaks: Language Diversity and English Proficiency by Los Angeles  County Service Planning Area</em>.  A companion to its previously released  statewide report, <em>California Speaks</em>, <em>L.A. Speaks</em> provides  detailed information on language, limited English proficiency, and related  characteristics for 20 racial and ethnic groups in Los Angeles County and each  of eight Service Planning Areas (SPAs). The report helps local policy makers  better understand and respond to the language barriers faced by millions  countywide.<a href="http://demographics.apalc.org/wp-content/uploads/2008/03/la-speaks-press-release-final.pdf" title="L.A. Speaks press release"></a></p>
<ul>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2008/03/la-speaks-press-release-final.pdf" title="L.A. Speaks press release">L.A. Speaks press release</a> (March 2008)<a href="http://demographics.apalc.org/wp-content/uploads/2008/03/la-speaks-final-031908.pdf" title="L.A. Speaks:  Language Diversity and English Proficiency by Los Angeles County Service Planning Area"></a></li>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2008/03/la-speaks-final-031908.pdf" title="L.A. Speaks:  Language Diversity and English Proficiency by Los Angeles County Service Planning Area">L.A. Speaks:  Language Diversity and English Proficiency by Los Angeles County Service Planning Area</a> (March 2008)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demographics.apalc.org/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Americans at the Ballot Box:  The 2006 General Election in Los Angeles County</title>
		<link>http://demographics.apalc.org/?p=41</link>
		<comments>http://demographics.apalc.org/?p=41#comments</comments>
		<pubDate>Tue, 29 May 2007 19:53:00 +0000</pubDate>
		<dc:creator>dichinose</dc:creator>
				<category><![CDATA[Political Participation]]></category>

		<guid isPermaLink="false">http://apalc.org/demographics/?p=41</guid>
		<description><![CDATA[The Asian Pacific American Legal Center announces the release its latest report, Asian Americans at the Ballot Box: The 2006 General Election in Los Angeles County. Based on an analysis of the Los Angeles County Registrar of Voters’ countywide Voter &#8230; <a href="http://demographics.apalc.org/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;">The Asian Pacific American Legal Center announces the release its latest report, <a href="http://demographics.apalc.org/wp-content/uploads/2007/05/APALC_BallotBox2006_final.pdf">Asian Americans at the Ballot Box: The 2006 General Election in Los Angeles County</a>. Based on an analysis of the Los Angeles County Registrar of Voters’ countywide Voter File and a multilingual exit poll of nearly 2,200 voters conducted during the 2006 General Election in randomly selected precincts, the report </span><span style="font-size: 10pt;">provides a comprehensive look at Asian American participation in last year’s gubernatorial election, including information on Asian American voter registration and turnout, support for candidates and ballot measures, views on immigration reform, and use of bilingual voter assistance. </span></p>
<ul>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2007/05/2007-05-29-PR-2006-BALLOT-BOX.pdf">Asian Americans at the Ballot Box: Press Release</a> (May 2007)</li>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2007/05/APALC_BallotBox2006_final.pdf">Asian Americans at the Ballot Box: The 2006 General Election in Los Angeles County</a> (May 2007)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://demographics.apalc.org/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Americans at the Ballot Box:  The 2004 General Election</title>
		<link>http://demographics.apalc.org/?p=15</link>
		<comments>http://demographics.apalc.org/?p=15#comments</comments>
		<pubDate>Fri, 02 Jun 2006 22:29:17 +0000</pubDate>
		<dc:creator>dichinose</dc:creator>
				<category><![CDATA[Political Participation]]></category>

		<guid isPermaLink="false">http://apalc.org/demographics/?p=15</guid>
		<description><![CDATA[The Asian Pacific American Legal Center announces the release of Asian Americans at the Ballot Box, a new report on Asian American political participation in Southern California. Based on data from the 2004 General Election, the report provides the latest &#8230; <a href="http://demographics.apalc.org/?p=15">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Asian Pacific American Legal Center announces the release of <em>Asian Americans at the Ballot Box</em>, a new report on Asian American political participation in Southern California. Based on data from the 2004 General Election, the report provides the latest information on Asian American voters in Los Angeles and Orange Counties, including their number, turnout rates, voting preferences, and need for language assistance.</p>
<ul>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2006/06/BALLOT-BOX-060916.pdf">Asian Americans at the Ballot Box: The 2004 General Election in Los Angeles County</a> (September 2006)</li>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2006/06/YOUTH-VOTER-FACT-SHEET-060926.pdf">Asian Americans at the Ballot Box: Fact Sheet on Youth Voters</a> (September 2006)<a id="p24" href="http://apalc.org/demographics/wp-content/uploads/2006/09/youth-voter-fact-sheet-060926.pdf"><br />
</a></li>
</ul>
<p>Additional reports are available in <a href="http://apalc.org/demographics/?page_id=3">publications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://demographics.apalc.org/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Speaks: Language Diversity and English Proficiency by Legislative District</title>
		<link>http://demographics.apalc.org/?p=6</link>
		<comments>http://demographics.apalc.org/?p=6#comments</comments>
		<pubDate>Mon, 27 Feb 2006 21:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://apalc.org/demographics/?p=5</guid>
		<description><![CDATA[The Asian Pacific American Legal Center (APALC) is proud to announce the release of a new study, &#8220;California Speaks: Language Diversity and English Proficiency by Legislative District.&#8221; The report provides detailed information on language, limited English proficiency, and related characteristics &#8230; <a href="http://demographics.apalc.org/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Asian Pacific American Legal Center (APALC) is proud to announce the release of a new study, &#8220;California Speaks: Language Diversity and English Proficiency by Legislative District.&#8221; The report provides detailed information on language, limited English proficiency, and related characteristics for 20 racial and ethnic groups in every State Assembly, State Senate, and Congressional District in California. &#8220;California Speaks&#8221; helps policy makers understand how language barriers affect their constituents and aids in developing effective policy solutions.</p>
<ul>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2006/02/apalc_californiaspeaks.pdf">California Speaks: Language Diversity and English Proficiency by Legislative District</a> (February 2006)</li>
</ul>
<div align="left">
<div align="left">
<div align="left">
<div align="left">Additional reports are available in <a href="http://apalc.org/demographics/?page_id=3">publications</a>.</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://demographics.apalc.org/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diverse Face of Asians and Pacific Islanders</title>
		<link>http://demographics.apalc.org/?p=5</link>
		<comments>http://demographics.apalc.org/?p=5#comments</comments>
		<pubDate>Mon, 27 Feb 2006 20:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://apalc.org/demographics/?p=4</guid>
		<description><![CDATA[Asian and Pacific Islander communities are among the fastest growing and most diverse in the United States. The ability to better understand and articulate their complex needs leads to new and improved programs, more effective advocacy, and better lives for &#8230; <a href="http://demographics.apalc.org/?p=5">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Asian and Pacific Islander communities are among the fastest growing and most diverse in the United States. The ability to better understand and articulate their complex needs leads to new and improved programs, more effective advocacy, and better lives for Asians and Pacific Islanders.</p>
<p align="left">But information on Asians and Pacific Islanders can be difficult to access and interpret. APALC’s Demographic Profiles compile data on API population, income, poverty, language, and other characteristics, presenting them in a clear, concise manner accessible to community organizations, government agencies, and elected officials.</p>
<div align="left">
<ul>
<li><a id="p30" href="http://apalc.org/demographics/wp-content/uploads/2006/11/caapalc0905.pdf">The Diverse Face of Asians and Pacific Islanders in California</a> (February 2005)</li>
</ul>
<ul>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2006/02/Orange-Co-APALC_Report04_OCr3.pdf">The Diverse Face of Asian and Pacific Islanders in Orange County</a> (February 2005)</li>
</ul>
<ul>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2006/02/San-Diego-Co-APIDP_Report04_SD.pdf">The Diverse Face of Asians and Pacific Islanders in San Diego County</a> (February 2005)</li>
</ul>
</div>
<div align="left">
<ul>
<li><a href="http://demographics.apalc.org/wp-content/uploads/2006/02/LACO-ASP_Report03.BLUELINE.pdf">The Diverse Face of Asians and Pacific Islanders in Los Angeles County</a> (February 2004)</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://demographics.apalc.org/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

